The Scholarship Cell assists students with applications, documentation, and approval tracking to ensure timely benefits.
Sri Vasavi College encourages students to excel by providing a wide range of scholarships, merit prizes, and endowment awards. The institution ensures that meritorious and economically deserving students receive appropriate financial support.
| Category | Scholarship Name | Eligibility Criteria | Funding Authority / Source |
|---|---|---|---|
| State Government Scholarships | Adi Dravidar and Tribal Welfare Scholarship | SC / ST students with family income below ₹2,50,000 | Dept. of Adi Dravidar & Tribal Welfare, Govt. of Tamil Nadu |
| Backward / Most Backward / Denotified Communities Scholarship | BC / MBC / DNC students with income below ₹2,00,000 | Dept. of BC, MBC & Minorities Welfare | |
| Post-Matric Scholarship (State Level) | Minority students pursuing UG / PG courses | Directorate of Minorities Welfare, Tamil Nadu | |
| Chief Minister’s Scholarship | First-generation graduates in Tamil Nadu | Dept. of Higher Education, Govt. of Tamil Nadu | |
| State Merit Scholarship | Students scoring above 80% in HSC / UG | Directorate of Collegiate Education | |
| Differently-Abled Students Scholarship | Physically challenged students | Directorate for the Welfare of Differently Abled Persons | |
| Central Government Scholarships | National Scholarship Portal (NSP) Scheme | For meritorious students from minority and economically weaker sections | Ministry of Education, Govt. of India |
| Inspire Scholarship (DST) | Science students scoring 85% and above in HSC | Dept. of Science & Technology (DST), Govt. of India | |
| Prime Minister’s Scholarship Scheme (PMSS) | Wards of ex-servicemen, police, or defense personnel | Ministry of Defence, Govt. of India | |
| National Merit-cum-Means Scholarship | Economically weaker students with academic excellence | Ministry of Human Resource Development | |
| Post-Matric Minority Scholarship | Muslim, Christian, Sikh, Buddhist, and Jain students | Ministry of Minority Affairs, Govt. of India | |
| Private / Institutional Scholarships | Sri Vasavi Educational Trust Scholarship | Top-performing students in all streams | College Management / Trust |
| Merit-cum-Means Assistance | Economically weaker and first-generation learners | Institutional Aid Fund | |
| Women Empowerment Scholarship | Deserving girl students from rural backgrounds | College Management & Private Donors | |
| Alumni & Donor Scholarships | For meritorious and underprivileged students | Alumni Association & Private Sponsors | |
| Sports & Cultural Talent Awards | Students excelling in intercollegiate and state events | College Sports & Cultural Committee |
All eligible students are guided by the College Scholarship Cell in applying for State, Central, and Institutional scholarships.
| Award Category | Description / Criteria | Nature of Award |
|---|---|---|
| 🎖 University Rank Holders | Students securing top 10 University ranks | Cash prize + Certificate of Merit |
| 🏅 Best Outgoing Student | Final-year student excelling in academics, discipline, and leadership | Trophy + Certificate |
| 📚 Subject Proficiency Awards | Highest scorer in individual subjects | Cash prize + Certificate |
| 🕒 Perfect Attendance Award | 100% attendance throughout the academic year | Appreciation Certificate |
| 🤝 Best NSS / YRC Volunteer | Outstanding performance in social service and leadership | Certificate + Medal |
| 🏃 Best Sports Performer | Students representing college in sports at state / national level | Cash prize + Shield |
| 🎭 Cultural Excellence Award | Winners in intercollegiate and national cultural competitions | Certificate + Trophy |
Merit Awards are distributed annually during the College Day Celebration to motivate students to aim higher.
| Type of Endowment | Purpose | Beneficiaries |
|---|---|---|
| 🎓 Subject Topper Endowments | To reward academic excellence in specific subjects | Students scoring highest marks in individual papers |
| 🕊 Memorial Endowments | Instituted in memory of former faculty or alumni | Meritorious students selected by respective departments |
| 🌟 Leadership & Service Endowments | To recognize exemplary student leadership and service | Active participants in NSS, YRC, and college governance |
| 🏫 Departmental Endowments | Sponsored by department alumni networks | Department toppers and high achievers |
| 🏆 Special Achiever Endowments | For innovation, entrepreneurship, or social outreach | Final-year achievers showing all-round excellence |
“Education is every student’s right — Sri Vasavi College ensures no deserving student is left behind.”