Faculty Profile
Dr. P. Abirami
Head & Assistant Professor
Department of B.Com Information Technology
Sri Vasavi College (Self Finance Wing), Erode
- Qualification
- M.Com., M.Phil., PGDCA, Ph.D.
- Specialization
- Marketing
- Teaching Experience
- UG & PG: 12 years
- Research Experience
- 8 years
- Technical Skills
- MS Office, Tally
Academic Qualifications
| Course | Discipline / Specialization | Institution | University / Board | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Marketing | Chikkanna Government Arts college, Trippur | Bharathiar university | 2019 |
| PGDCA | - | School of Distance Education | Bharathiar university | 2016 |
| M.Phil. | Marketing | Sri Vasavi College, Erode | Bharathiar university | 2009 |
| M.COM | - | Navarasam Arts & Science College for women, Arachalur. | Bharathiar university | 2007 |
| B.COM | - | Vellalar college for Women, Erode. | Bharathiar university | 2005 |
Teaching Experience
| S.No. | College | Designation & Department | Appointment | From | To | Experience |
|---|---|---|---|---|---|---|
| 1. | Sri Vasavi College, (self-finance wing), Erode. | Lecturer in B. Com (CA) | Temporary (leave vacancy) | 01.08.2008 | 31.05.2009 | 10 months |
| 2. | Sri Vasavi College, (self-finance wing), Erode. | Lecturer, Assistant professor in B. Com | Permanent | 01.06.2009 | 16 .02.2016 | 11 years 8 months |
| 3. | Sri Vasavi College, (self-finance wing), Erode. | Head & Assistant professor in Commerce (CA) | Permanent | 17.02.2016 | 31.05.2021 | 11 years 8 months |
| 4. | Sri Vasavi College, (self-finance wing), Erode. | Head & Assistant professor in B.COM (IT) | Permanent | 16.04.2026 | Till date |
Research Experience
| S.No. | Position Held | Institution | M.Phil. Degrees Awarded | Ph.D. Degrees Awarded |
|---|---|---|---|---|
| 1 | Supervisor & Guide | Sri Vasavi College, Erode | 3 | - |
Co-curricular & Extracurricular Activities
- Acted as a NSS programme officer
- Co-ordinator of Vasavi Blood donors club
- Co- Editor & Editor of College Magazine
- Editor & Advisor of Department News bulletin
- Mentor in NPTEL online course -Marketing Management and Gender justice and workplace security
- NAAC co-ordinator of Sri Vasavi College, Self finance wing
- NIRF co-ordinator of Sri Vasavi College, Self finance wing
- Question paper setter in Autonomous College
- Evaluator of M.Phil Dissertation & UG projects
- Member of Anti -Ragging committee
- Add on course incharge (Tally ERP 9 with GST)
- Acted as an Internal & External Examiner in Bharathiar University & Autonomous colleges.
- Acted as a chief Superintendent for TNPSC- GROUP -1 services Examination
Research Projects
- A Study on Retailers Perspective on Organized Textile Retail Market in Erode District (During Ph.D.)
- A study on investors satisfaction towards post office monthly income scheme with special reference to Erode town (During M.Phil)
Conference Presentations
| S.No. | Title | Institution | Place & Date | Level / Programme |
|---|---|---|---|---|
| 1 | Changing scenario of Banking sector | Kongu Arts & Science college. | Erode 25 Feb 2009 | National Level seminar |
| 2 | Indian Economy -An overview | Erode Arts & Science College, (Autonomous) | Erode 17 & 18 July 2009 | UGC Sponsored National level |
| 3 | Foreign Institutional Investors and ICM | Sri Vasavi college, Erode | Erode 20 Mar 2010 | State level |
| 4 | Growth of Service sector in Indian Economy | Navarasam Arts & Science College for women | Arachalur 30 Dec 2010 | National level |
| 5 | Foreign direct investments And its impact | Sri Kandan College of Arts & Science | Veppadai 24 Feb 2012 | National |
| 6 | Ethical Marketing | Vellalar College for Women (Autonomous) | Thindal 18 Sep 2012 | International |
| 7 | New business opportunities in Global scenario | Brahma school of business. | Namakkal 19 Oct 2013 | International |
| 8 | Role of women in business planning | PKR arts college for women | Gobi 22 & 23 Sep 2016 | National seminar |
| 9 | Environment and sustainable development | Bharathiar university Arts & Science college | Valparai 15 & 16 Sep 2016 | International |
| 10 | Dimensions of preparing Effective research papers for international Journals | Sri Vasavi college | Erode 05 Nov 2016 | One day workshop |
| 11 | Relationship Management: Prosperity & Issues | Nandha Arts & Science college | Erode 09 Aug 2017 | International symposium |
| 12 | A climate change: Cause and impact on Demonetization | Navarasam Arts & Science College for women | Arachalur 12 Sep 2017 | International symposium |
| 13 | Economic trends: Pre and post demonetization | Nandha Arts & Science college | Erode 09 Feb 2018 | National |
| 14 | Research methodology for social science | Kaamadhenu arts & science college | Sathyamangalam 10 aug 2018 | International workshop |
| 15 | New Horizons of funded Research | Sri Vasavi college | Erode 27 July 2018 | One day workshop |
| 16 | Impact of GST – An overview | Bharathiar university Arts & Science College | Modakurichi 20 Aug 2018 | International |
| 17 | E- Governance reforming government through Technology | Bharathidasan college of Arts & Science | Erode 12 Sep 2018 | International |
| 18 | Financial performance scrutiny of Indian companies in Information Technology | PKR arts college for women | Gobi 27 Aug 2018 | National |
| 19 | Impact of demonetization on banking sector | Sasurie college of Arts & Science | Tirupur 28 Aug 2018 | National |
| 20 | Writing quality and Novel Research paper | KSR college of Arts & Science | Tiruchengode 08 Aug 2018 | State level |
| 21 | Innovation and Entrepreneurship in logistic Management | Navarasam Arts & Science College for women | Arachalur 14 Aug 2019 | National |
| 22 | Art of research writing and Publishing | Salem sowdeswari college | Salem 22 Aug 2019 | One day workshop |
| 23 | Recent trends in Management | Nandha College of Technology | Erode 12 Sep 2019 | National |
| 24 | Teaching pedagogy and psychology | Bharathidasan college of Arts & Science | Erode 27 July 2019 | National seminar |
| 25 | MSME | Bharathidasan college of Arts & Science | Erode 13 Sep 2019 | International seminar |
| 26 | Impact of Mudra scheme on MSME | VET institute of Arts & science College | Erode 24 Jan 2020 | National |
Faculty Development Programmes
| S.No. | Title | Institution | Place & Date |
|---|---|---|---|
| 1 | Value Education -Human rights | Sri Vasavi college | Erode 25 & 26 Jan 2009 |
| 2 | Role of students in water conservation and Management | Bharathiar university and TN – IAMWARM | Coimbatore 23 Sep 2009 |
| 3 | Structural equation modelling | Sri Vasavi college | Erode 26 July 2014 |
| 4 | Awareness and implementation challenges in cutting edge techniques of management education pedagogy for B – School teachers in Tamilnadu | Excel school of business | Komarapalayam 20 June – 25 June 2018 |
| 5 | Front accounting | Spoken tutorial, IIT Bombay | Virtual 02 May to 06 May 2020 |
| 6 | Art of writing & publishing Research paper and Application of statistical tools | Aurora’s Degree college | Hyderabad (Virtual) 27 & 28 May 2020 |
| 7 | Statistical tools and techniques of social science research | St.Francis college | Bangalore (Virtual) 20 June 2020 |
| 8 | How to use Google Classroom | Shiri Kumaran college of Arts & Science | Coimbatore (Virtual) 27 June 2020 |
| 9 | Inclusive procedures and processes in Assessment and accreditation by NAAC | St.Joseph’s college (Autonomous) | Trichy (Virtual) 30 June to 04 July 2020 |
Research Articles Published
| S.No. | Title | Journal / Book | Publisher |
|---|---|---|---|
| 1 | Indian Economy -An overview | Indian Economy Changing scenario | Pointer publisher Jaipur, India ISBN978-81-7132-625-9 |
| 2 | Employer Branding | A Research book on Innovative Management Practices and Global Competitiveness | Himalaya Publishing house Pvt LTD ISBN-978-93-5097-314 |
| 3 | A study on investors satisfaction towards post office Monthly income Scheme | Journal of Management and science Issue-X, vol-1 page-41 | Non-Olympic times ISSN 2249-1819 |
| 4 | A study on customer perception towards Market linked Insurance products of ICICI prudential insurance co LTD | Journal of Management and Science Issue-XIV, vol-8 page-96 | Non Olympic times ISSN2249-1260 |
| 5 | Investment and Portfolio Management | Recent Trends in Commerce & Technology | Mithila Publications ISBN-978-93-80506-00-5 |
| 6 | A Study on working capital Analysis in Ashok Leyland | Journal of Management and Science, Issue-1, October-2017 page-161 | Non Olympic times ISSN2249-1260 |
| 7 | Problems and Prospects of Organised Textile retailers in Erode District | International Journal of Business and Administration Research Review Vol-2, Issue-22, April-June 2018 Page 15 | IJBARR ISSN-2348-0653 |
| 8 | Retailers perception on organized textile retail market in erode district | International Journal of Management and Social Science Research Review, Vol-5, Issue-10, October-2018 Page 96 | IJMSRR ISSN -2349-6738 |
| 9 | Financial Performance scrutiny of Indian Companies in Information Technology Segment | International Journal of Research and Analytical Reviews (IJRAR) December 2018, Volume 5, Issue 4 | IJRAR E-ISSN 2348-1269 |
